Top 5 Best Gaming Laptop 2018:
1. Asus R-Series R558UR-DM125D: – Click here to Buy
Brand | Asus |
Colour | BLACK |
Screen Size | 15.60 Inches |
Maximum Display Resolution | 1080p Full HD |
Item Weight | 6 Kg |
Package Dimensions | 45 x 33.6 x 17.2 cm |
Batteries: | 1 Lithium ion batteries required. |
Item model number | GL553VD-FY103T(GL553V) |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 2.80 GHz |
Processor Count | 6 |
RAM Size | 8 GB |
Computer Memory Type | DDR DRAM |
Hard Drive Size | 1 TB |
Hard Disk Technology | HDD |
Hard Drive Interface | eSATA |
Optical Drive Type | DVD/CD |
Hardware Platform | Windows |
Operating System | Windows |
Lithium Battery Energy Content | 65 Watt Hours |
Number of Lithium Ion Cells | 3 |
2. Acer Aspire 5 -A515-51G : – Click here to Buy
Brand | Acer |
Series | Aspire |
Colour | Black |
Item Height | 21 Millimeters |
Item Width | 38.1 Centimeters |
Item Weight | 2.2 Kg |
Product Dimensions | 26.2 x 38.1 x 2.1 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | 5 -A515-51G |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.5 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Graphics Coprocessor | NVIDIA GeForce 940max |
Wireless Type | 801.11 AC |
Optical Drive Type | NO DVD |
Operating System | Linux |
Lithium Battery Energy Content | 37 Watt Hours |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
3. Dell Vostro 3568: – Click here to Buy
Brand | Dell |
Item Height | 35.3 Centimeters |
Item Width | 7.8 Centimeters |
Screen Size | 15.6 Inches |
Item Weight | 3.5 Kg |
Product Dimensions | 49.5 x 7.8 x 35.3 cm |
Batteries: | 1 Lithium ion batteries required. |
Item model number | DELL VOSTRO 3568 |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 2.30 GHz |
Processor Count | 1 |
RAM Size | 4 GB |
Computer Memory Type | DDR3 SDRAM |
Hard Drive Size | 1 TB |
Hard Disk Technology | SATA |
Hard Drive Interface | eSATA |
Hardware Platform | UBUNTU |
Operating System | UBUNTU |
Lithium Battery Energy Content | 45 Watt Hours |
Number of Lithium Ion Cells | 4 |
4.Lenovo IP320: – Click here to Buy
Brand | Lenovo |
Colour | Black |
Screen Size | 15.60 Inches |
Maximum Display Resolution | 1080p Full HD |
Item Weight | 2.8 Kg |
Package Dimensions | 53 x 32.8 x 7.4 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | lenovo ideapad 320 |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 2 GHz |
Processor Count | 4 |
RAM Size | 8 GB |
Computer Memory Type | DDR DRAM |
Hard Drive Size | 2 TB |
Hard Disk Technology | HDD 5400 rpm |
Hard Drive Interface | eSATA |
Optical Drive Type | DVD/CD |
Hardware Platform | Windows |
Operating System | DOS |
Lithium Battery Energy Content | 45 Watt Hours |
Number of Lithium Ion Cells | 2 |
5.HP 15-bs579tx 2017: – Click here to Buy
Brand | HP |
Colour | Sparkling Black |
Item Height | 24 Millimeters |
Item Width | 38 Centimeters |
Screen Size | 15.6 Inches |
Maximum Display Resolution | 1366×768 |
Item Weight | 2.1 Kg |
Product Dimensions | 25.4 x 38 x 2.4 cm |
Batteries: | 4 Lithium ion batteries required. (included) |
Item model number | 15-bs579tx |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 2 GHz |
Processor Count | 2 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR SDRAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Technology | Serial ATA |
Hard Drive Interface | Serial ATA |
Audio Details | Dual Speakers |
Speaker Description | Dual Speakers |
Graphics Coprocessor | AMD Radeon 520 |
Graphics Card Ram Size | 2 MB |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of DMI Ports | 1 |
Number of Audio-out Ports | 1 |
Optical Drive Type | DVD-RW |
Card Reader | Secure Digital card |
Hardware Platform | DOS |
Operating System | Free DOS2.0 |
Average Battery Life (in hours) | 4 Hours |
Lithium Battery Energy Content | 41 Watt Hours |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, Battery, AC Adapter |
Watch our Videos here in Hindi –