Galaxy S8 and S8+ are Gigabit LTE and Gigabit Wi-Fi ready. Wi-Fi on the Galaxy S8 and S8+ supports 1024-QAM, meaning you get up to 20% faster download speeds compared to the previous model. So if you’re downloading big files or sharing your data, speed isn’t really an issue.
Bixby completely changes the way you interact with your phone. It’s a personal assistant that understands talk, text, and taps so you are never confined to one mode of communication. Also, it completely changes the way you search. Just open your camera app and show Bixby what you want. It’s that easy.
Audio enthusiasts rejoice: you can now hear music as it is meant to be heard because of Galaxy S8 and S8+ feature high-quality 32-bit PCM and DSD64/128 playback support. Plus, the new bundled earphones not only offer pure sound by AKG, they fit better and your ears stay comfortable.
Capture life as it happens with the Galaxy S8 and S8+ cameras. The 12MP rear camera and the 8MP front camera are so accurate and fast that you won’t miss a moment, day or night.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, March |
---|---|---|
Status | Coming soon. Exp. release 2017, April 21st |
BODY | Dimensions | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Corning Gorilla Glass 5 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
– Samsung Pay (Visa, MasterCard certified) – IP68 certified – dust/water proof over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels (~570 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– 3D Touch (home button only) – Always-on display – TouchWiz UI |
PLATFORM | OS | Android OS, v7.0 |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 – US model Exynos 8895 Octa – EMEA |
|
CPU | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) – US model Octa-core (4×2.3 GHz & 4×1.7 GHz) – EMEA |
|
GPU | Adreno 540 – US model |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) – single-SIM model microSD, up to 256 GB (uses SIM 2 slot) – dual-SIM model |
---|---|---|
Internal | 64 GB, 4 GB RAM |
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
---|---|---|
Features | 1/2.5″ sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. | |
Secondary | 8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | v3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Samsung DeX (desktop experience support) – Fast battery charging – Qi/PMA wireless charging (market dependent) – ANT+ support – S-Voice natural language commands and dictation – MP4/DivX/XviD/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document editor |
BATTERY | Non-removable Li-Ion 3000 mAh battery |
---|
MISC | Colors | Midnight Black, Orchid Grey, Arctic Silver, Coral Blue, Maple Gold |
---|---|---|
SAR EU | 0.32 W/kg (head) 1.27 W/kg (body) |
Utterly pent subject matter, appreciate it for information .